REGISTER FOR TRIPLE PLAYMORTGAGE RATESTITLE RATESNO-FEE ATTORNEYFOR SALE BY OWNERHOME
SCHEDULE OF RATES UNDER COMPANY OR AGENCY PROCEDURE
The rate of Owners, Leasehold and Mortgage Insurance shall be:
UNIT OF INSURANCE         Mortgage Mortgage   UNIT OF INSURANCE         Mortgage Mortgage
OR         80% 70%   OR         80% 70%
FRACTION THEREOF     BASIC REISSUE REISSUE REISSUE   FRACTION THEREOF     BASIC REISSUE REISSUE REISSUE
                             
497,001 - 498,000 2,848.75 2,563.88 2,051.10 1,794.71   536,001 - 537,000 2,997.50 2,697.75 2,158.20 1,888.43
498,001 - 499,000 2,853.75 2,568.38 2,054.70 1,797.86   537,001 - 538,000 3,001.25 2,701.13 2,160.90 1,890.79
499,001 - 500,000 2,858.75 2,572.88 2,058.30 1,801.01   538,001 - 539,000 3,005.00 2,704.50 2,163.60 1,893.15
500,001 - 501,000 2,862.50 2,576.25 2,061.00 1,803.38   539,001 - 540,000 3,008.75 2,707.88 2,166.30 1,895.51
501,001 - 502,000 2,866.25 2,579.63 2,063.70 1,805.74   540,001 - 541,000 3,012.50 2,711.25 2,169.00 1,897.88
502,001 - 503,000 2,870.00 2,583.00 2,066.40 1,808.10   541,001 - 542,000 3,016.25 2,714.63 2,171.70 1,900.24
503,001 - 504,000 2,873.75 2,586.38 2,069.10 1,810.46   542,001 - 543,000 3,020.00 2,718.00 2,174.40 1,902.60
504,001 - 505,000 2,877.50 2,589.75 2,071.80 1,812.83   543,001 - 544,000 3,023.75 2,721.38 2,177.10 1,904.96
505,001 - 506,000 2,881.25 2,593.13 2,074.50 1,815.19   544,001 - 545,000 3,027.50 2,724.75 2,179.80 1,907.33
506,001 - 507,000 2,885.00 2,596.50 2,077.20 1,817.55   545,001 - 546,000 3,031.25 2,728.13 2,182.50 1,909.69
507,001 - 508,000 2,888.75 2,599.88 2,079.90 1,819.91   546,001 - 547,000 3,035.00 2,731.50 2,185.20 1,912.05
508,001 - 509,000 2,892.50 2,603.25 2,082.60 1,822.28   547,001 - 548,000 3,038.75 2,734.88 2,187.90 1,914.41
509,001 - 510,000 2,896.25 2,606.63 2,085.30 1,824.64   548,001 - 549,000 3,042.50 2,738.25 2,190.60 1,916.78
510,001 - 511,000 2,900.00 2,610.00 2,088.00 1,827.00   549,001 - 550,000 3,046.25 2,741.63 2,193.30 1,919.14
511,001 - 512,000 2,903.75 2,613.38 2,090.70 1,829.36   550,001 - 551,000 3,050.00 2,745.00 2,196.00 1,921.50
512,001 - 513,000 2,907.50 2,616.75 2,093.40 1,831.73   551,001 - 552,000 3,053.75 2,748.38 2,198.70 1,923.86
513,001 - 514,000 2,911.25 2,620.13 2,096.10 1,834.09   552,001 - 553,000 3,057.50 2,751.75 2,201.40 1,926.23
514,001 - 515,000 2,915.00 2,623.50 2,098.80 1,836.45   553,001 - 554,000 3,061.25 2,755.13 2,204.10 1,928.59
515,001 - 516,000 2,918.75 2,626.88 2,101.50 1,838.81   554,001 - 555,000 3,065.00 2,758.50 2,206.80 1,930.95
516,001 - 517,000 2,922.50 2,630.25 2,104.20 1,841.18   555,001 - 556,000 3,068.75 2,761.88 2,209.50 1,933.31
517,001 - 518,000 2,926.25 2,633.63 2,106.90 1,843.54   556,001 - 557,000 3,072.50 2,765.25 2,212.20 1,935.68
518,001 - 519,000 2,930.00 2,637.00 2,109.60 1,845.90   557,001 - 558,000 3,076.25 2,768.63 2,214.90 1,938.04
519,001 - 520,000 2,933.75 2,640.38 2,112.30 1,848.26   558,001 - 559,000 3,080.00 2,772.00 2,217.60 1,940.40
520,001 - 521,000 2,937.50 2,643.75 2,115.00 1,850.63   559,001 - 560,000 3,083.75 2,775.38 2,220.30 1,942.76
521,001 - 522,000 2,941.25 2,647.13 2,117.70 1,852.99   560,001 - 561,000 3,087.50 2,778.75 2,223.00 1,945.13
522,001 - 523,000 2,945.00 2,650.50 2,120.40 1,855.35   561,001 - 562,000 3,091.25 2,782.13 2,225.70 1,947.49
523,001 - 524,000 2,948.75 2,653.88 2,123.10 1,857.71   562,001 - 563,000 3,095.00 2,785.50 2,228.40 1,949.85
524,001 - 525,000 2,952.50 2,657.25 2,125.80 1,860.08   563,001 - 564,000 3,098.75 2,788.88 2,231.10 1,952.21
525,001 - 526,000 2,956.25 2,660.63 2,128.50 1,862.44   564,001 - 565,000 3,102.50 2,792.25 2,233.80 1,954.58
526,001 - 527,000 2,960.00 2,664.00 2,131.20 1,864.80   565,001 - 566,000 3,106.25 2,795.63 2,236.50 1,956.94
527,001 - 528,000 2,963.75 2,667.38 2,133.90 1,867.16   566,001 - 567,000 3,110.00 2,799.00 2,239.20 1,959.30
528,001 - 529,000 2,967.50 2,670.75 2,136.60 1,869.53   567,001 - 568,000 3,113.75 2,802.38 2,241.90 1,961.66
529,001 - 530,000 2,971.25 2,674.13 2,139.30 1,871.89   568,001 - 569,000 3,117.50 2,805.75 2,244.60 1,964.03
530,001 - 531,000 2,975.00 2,677.50 2,142.00 1,874.25   569,001 - 570,000 3,121.25 2,809.13 2,247.30 1,966.39
531,001 - 532,000 2,978.75 2,680.88 2,144.70 1,876.61   570,001 - 571,000 3,125.00 2,812.50 2,250.00 1,968.75
532,001 - 533,000 2,982.50 2,684.25 2,147.40 1,878.98   571,001 - 572,000 3,128.75 2,815.88 2,252.70 1,971.11
533,001 - 534,000 2,986.25 2,687.63 2,150.10 1,881.34   572,001 - 573,000 3,132.50 2,819.25 2,255.40 1,973.48
534,001 - 535,000 2,990.00 2,691.00 2,152.80 1,883.70   573,001 - 574,000 3,136.25 2,822.63 2,258.10 1,975.84
535,001 - 536,000 2,993.75 2,694.38 2,155.50 1,886.06   574,001 - 575,000 3,140.00 2,826.00 2,260.80 1,978.20


Advantage Financial Funding Corp. - The Commons at Lincoln Center - 124 John Robert Thomas Drive - Exton, PA 19341
Office Phone: (610) 594-8880 Fax: (610) 594-6884 Toll Free Phone: (800) 578-8400


Licensed and Regulated by:

 Pennsylvania Department of Banking    Pennsylvania Department of Insurance    Pennsylvania Real Estate Commission



Equal Housing Lender Equal Housing Opportunity REALTORŪ

© 2010 Myers Internet All Rights Reserved

Powered by: Myers Internet | Admin Login