REGISTER FOR TRIPLE PLAYMORTGAGE RATESTITLE RATESNO-FEE ATTORNEYFOR SALE BY OWNERHOME
SCHEDULE OF RATES UNDER COMPANY OR AGENCY PROCEDURE
The rate of Owners, Leasehold and Mortgage Insurance shall be:
UNIT OF INSURANCE         Mortgage Mortgage   UNIT OF INSURANCE         Mortgage Mortgage
OR         80% 70%   OR         80% 70%
FRACTION THEREOF     BASIC REISSUE REISSUE REISSUE   FRACTION THEREOF     BASIC REISSUE REISSUE REISSUE
                             
419,001 - 420,000 2,458.75 2,212.88 1,770.30 1,549.01   458,001 - 459,000 2,653.75 2,388.38 1,910.70 1,671.86
420,001 - 421,000 2,463.75 2,217.38 1,773.90 1,552.16   459,001 - 460,000 2,658.75 2,392.88 1,914.30 1,675.01
421,001 - 422,000 2,468.75 2,221.88 1,777.50 1,555.31   460,001 - 461,000 2,663.75 2,397.38 1,917.90 1,678.16
422,001 - 423,000 2,473.75 2,226.38 1,781.10 1,558.46   461,001 - 462,000 2,668.75 2,401.88 1,921.50 1,681.31
423,001 - 424,000 2,478.75 2,230.88 1,784.70 1,561.61   462,001 - 463,000 2,673.75 2,406.38 1,925.10 1,684.46
424,001 - 425,000 2,483.75 2,235.38 1,788.30 1,564.76   463,001 - 464,000 2,678.75 2,410.88 1,928.70 1,687.61
425,001 - 426,000 2,488.75 2,239.88 1,791.90 1,567.91   464,001 - 465,000 2,683.75 2,415.38 1,932.30 1,690.76
426,001 - 427,000 2,493.75 2,244.38 1,795.50 1,571.06   465,001 - 466,000 2,688.75 2,419.88 1,935.90 1,693.91
427,001 - 428,000 2,498.75 2,248.88 1,799.10 1,574.21   466,001 - 467,000 2,693.75 2,424.38 1,939.50 1,697.06
428,001 - 429,000 2,503.75 2,253.38 1,802.70 1,577.36   467,001 - 468,000 2,698.75 2,428.88 1,943.10 1,700.21
429,001 - 430,000 2,508.75 2,257.88 1,806.30 1,580.51   468,001 - 469,000 2,703.75 2,433.38 1,946.70 1,703.36
430,001 - 431,000 2,513.75 2,262.38 1,809.90 1,583.66   469,001 - 470,000 2,708.75 2,437.88 1,950.30 1,706.51
431,001 - 432,000 2,518.75 2,266.88 1,813.50 1,586.81   470,001 - 471,000 2,713.75 2,442.38 1,953.90 1,709.66
432,001 - 433,000 2,523.75 2,271.38 1,817.10 1,589.96   471,001 - 472,000 2,718.75 2,446.88 1,957.50 1,712.81
433,001 - 434,000 2,528.75 2,275.88 1,820.70 1,593.11   472,001 - 473,000 2,723.75 2,451.38 1,961.10 1,715.96
434,001 - 435,000 2,533.75 2,280.38 1,824.30 1,596.26   473,001 - 474,000 2,728.75 2,455.88 1,964.70 1,719.11
435,001 - 436,000 2,538.75 2,284.88 1,827.90 1,599.41   474,001 - 475,000 2,733.75 2,460.38 1,968.30 1,722.26
436,001 - 437,000 2,543.75 2,289.38 1,831.50 1,602.56   475,001 - 476,000 2,738.75 2,464.88 1,971.90 1,725.41
437,001 - 438,000 2,548.75 2,293.88 1,835.10 1,605.71   476,001 - 477,000 2,743.75 2,469.38 1,975.50 1,728.56
438,001 - 439,000 2,553.75 2,298.38 1,838.70 1,608.86   477,001 - 478,000 2,748.75 2,473.88 1,979.10 1,731.71
439,001 - 440,000 2,558.75 2,302.88 1,842.30 1,612.01   478,001 - 479,000 2,753.75 2,478.38 1,982.70 1,734.86
440,001 - 441,000 2,563.75 2,307.38 1,845.90 1,615.16   479,001 - 480,000 2,758.75 2,482.88 1,986.30 1,738.01
441,001 - 442,000 2,568.75 2,311.88 1,849.50 1,618.31   480,001 - 481,000 2,763.75 2,487.38 1,989.90 1,741.16
442,001 - 443,000 2,573.75 2,316.38 1,853.10 1,621.46   481,001 - 482,000 2,768.75 2,491.88 1,993.50 1,744.31
443,001 - 444,000 2,578.75 2,320.88 1,856.70 1,624.61   482,001 - 483,000 2,773.75 2,496.38 1,997.10 1,747.46
444,001 - 445,000 2,583.75 2,325.38 1,860.30 1,627.76   483,001 - 484,000 2,778.75 2,500.88 2,000.70 1,750.61
445,001 - 446,000 2,588.75 2,329.88 1,863.90 1,630.91   484,001 - 485,000 2,783.75 2,505.38 2,004.30 1,753.76
446,001 - 447,000 2,593.75 2,334.38 1,867.50 1,634.06   485,001 - 486,000 2,788.75 2,509.88 2,007.90 1,756.91
447,001 - 448,000 2,598.75 2,338.88 1,871.10 1,637.21   486,001 - 487,000 2,793.75 2,514.38 2,011.50 1,760.06
448,001 - 449,000 2,603.75 2,343.38 1,874.70 1,640.36   487,001 - 488,000 2,798.75 2,518.88 2,015.10 1,763.21
449,001 - 450,000 2,608.75 2,347.88 1,878.30 1,643.51   488,001 - 489,000 2,803.75 2,523.38 2,018.70 1,766.36
450,001 - 451,000 2,613.75 2,352.38 1,881.90 1,646.66   489,001 - 490,000 2,808.75 2,527.88 2,022.30 1,769.51
451,001 - 452,000 2,618.75 2,356.88 1,885.50 1,649.81   490,001 - 491,000 2,813.75 2,532.38 2,025.90 1,772.66
452,001 - 453,000 2,623.75 2,361.38 1,889.10 1,652.96   491,001 - 492,000 2,818.75 2,536.88 2,029.50 1,775.81
453,001 - 454,000 2,628.75 2,365.88 1,892.70 1,656.11   492,001 - 493,000 2,823.75 2,541.38 2,033.10 1,778.96
454,001 - 455,000 2,633.75 2,370.38 1,896.30 1,659.26   493,001 - 494,000 2,828.75 2,545.88 2,036.70 1,782.11
455,001 - 456,000 2,638.75 2,374.88 1,899.90 1,662.41   494,001 - 495,000 2,833.75 2,550.38 2,040.30 1,785.26
456,001 - 457,000 2,643.75 2,379.38 1,903.50 1,665.56   495,001 - 496,000 2,838.75 2,554.88 2,043.90 1,788.41
457,001 - 458,000 2,648.75 2,383.88 1,907.10 1,668.71   496,001 - 497,000 2,843.75 2,559.38 2,047.50 1,791.56


Advantage Financial Funding Corp. - The Commons at Lincoln Center - 124 John Robert Thomas Drive - Exton, PA 19341
Office Phone: (610) 594-8880 Fax: (610) 594-6884 Toll Free Phone: (800) 578-8400


Licensed and Regulated by:

 Pennsylvania Department of Banking    Pennsylvania Department of Insurance    Pennsylvania Real Estate Commission



Equal Housing Lender Equal Housing Opportunity REALTORŪ

© 2010 Myers Internet All Rights Reserved

Powered by: Myers Internet | Admin Login